Tournament | Golfer | Winnings |
Mercedes Championships | Sergio Garcia | $145,000 |
Sony Open in Hawaii | Steve Flesch | $10,608 |
Buick Invitational | Phil Mickelson | $10,656 |
Bob Hope Chrysler Classic | Stewart Cink | $40,655 |
FBR (Phoenix) Open | Jonathan Kaye | $20,280 |
AT&T Pebble Beach National | Davis Love III | $148,400 |
Nissan Open | Charles Howell III | $11,842 |
WGC - Accenture Match Play | Darren Clarke | $35,000 |
Chrysler Classic of Tucson | Bob Tway | $8,316 |
Ford Championship at Doral | Retief Goosen | $165,000 |
The Honda Classic | (no pick) | $0 |
Bay Hill Invitational | Kirk Triplett | $0 |
THE PLAYERS Championship | (Charles Howell III) | $0 |
BellSouth Classic | Zach Johnson | $36,250 |
Masters Tournament | Jim Furyk | $53,900 |
Masters Tournament (#2) | Tiger Woods | $1,260,000 |
MCI Heritage | Jose Maria Olazabal | $97,500 |
Shell Houston Open | Rod Pampling | $70,000 |
Zurich Classic of New Orleans | Chris DiMarco | $319,000 |
Wachovia Championship | (no pick) | $0 |
EDS Byron Nelson Championship | (Sergio Garcia) | $0 |
Bank of America Colonial | Mike Weir | $0 |
FedEx St. Jude Classic | (no pick) | $0 |
Memorial Tournament | Jesper Parnevik | $22,000 |
Booz Allen Classic | (no pick) | $0 |
U.S. Open | Ernie Els | $88,120 |
U.S. Open (#2) | Luke Donald | $15,223 |
Barclays Classic | Justin Leonard | $173,218 |
Cialis Western Open | John Daly | $0 |
John Deere Classic | Jeff Sluman | $8,240 |
British Open | (Jose Maria Olazabal) | $0 |
British Open (#2) | Ian Poulter | $116,959 |
B.C. Open | Hank Kuehne | $7,932 |
U.S. Bank Championship Milwaukee | Jerry Kelly | $55,328 |
Buick Open | Scott Verplank | $18,400 |
The INTERNATIONAL | Skip Kendall | $0 |
PGA Championship | Vijay Singh | $131,800 |
PGA Championship (#2) | David Toms | $131,800 |
WGC - NEC Invitational | Padraig Harrington | $69,000 |
Reno-Tahoe Open | Justin Rose | $51,000 |
Buick Championship | Steve Elkington | $0 |
Deutsche Bank Championship | Ted Purdy | $11,825 |
Bell Canadian Open | Rory Sabbatini | $56,000 |
Lumber Classic | (no pick) | $0 |
Valero Texas Open | Chad Campbell | $42,420 |
Chrysler Classic of Greensboro | Tom Lehman | $10,450 |
WGC - American Express | Kenny Perry | $57,000 |
Michelin Championship Las Vegas | Fred Funk | $25,433 |
FUNAI Classic at Disney World | Mark Calcavecchia | $132,000 |
Chrysler Championship | Peter Lonard | $23,938 |
Southern Farm Bureau Classic | Duffy Waldorf | $0 |
THE TOUR Championship | Sean O'Hair | $167,700 |
Total Money Winnings |
| $3,848,193 |